July 28 - September 1, 2018
- Art Papazyan Defeats Phil Hellmuth to Win WPT Legends of Poker Title September 01, 2017 Valerie Cross The final six players returned to The Bicycle Hotel & Casino Thursday at 4 p.m. Local time to.
- Sep 02, 2016 CAPTION=100%Pat Lyons wins the WPT Legends of Poker Main Event, earning over $615,000. (Photo credit Joe Giron/WPT)/CAPTION Hours after making the World Poker Tour Legends of Poker final table at the Bicycle Casino in Los Angeles, Pat Lyonstweeted: #SpoilerAlert I’m gonna win #legendsOfPoker @BicycleCasino #destiny #whiteRabbitDay I want this title #soBad #GodIsGood.
Download a printable PDF of the full schedule.
Date | Time | # | Event | Buy in + Fees | ||
---|---|---|---|---|---|---|
7/28 Sat | 11:30 AM | EVENT #1 | NO LIMIT HOLD 'EM DEEPSTACK $100,000 GUARANTEED (2 DAY EVENT) | 300.00 + 50.00 | Structure | Results |
7/28 Sat | 5:00 PM | EVENT #2 | NO LIMIT HOLD 'EM SURVIVOR TOP 10% WILL RECEIVE $3,000 | 300.00 + 65.00 | Structure | Results |
7/28 Sat | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
7/29 Sun | 11:30 AM | EVENT #3 | NO LIMIT HOLD 'EM $200,000 GUARANTEED 15,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,500 | 200.00 + 40.00 | Structure | Results |
7/29 Sun | 4:00 PM | EVENT #3 | NO LIMIT HOLD 'EM $200,000 GUARANTEED 15,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,500 | 200.00 + 40.00 | Structure | Results |
7/29 Sun | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
7/30 Mon | 11:30 AM | EVENT #3 | NO LIMIT HOLD 'EM $200,000 GUARANTEED 15,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,500 | 200.00 + 40.00 | Structure | Results |
7/30 Mon | 4:00 PM | EVENT #3 | NO LIMIT HOLD 'EM $200,000 GUARANTEED 15,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,500 | 200.00 + 40.00 | Structure | Results |
7/30 Mon | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
7/31 Tue | 11:30 AM | EVENT #3 | NO LIMIT HOLD 'EM $200,000 GUARANTEED 15,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,500 | 200.00 + 40.00 | Structure | Results |
7/31 Tue | 4:00 PM | EVENT #3 | NO LIMIT HOLD 'EM $200,000 GUARANTEED 15,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,500 | 200.00 + 40.00 | Structure | Results |
7/31 Tue | 7:30 PM | MEGA SATELLITE | MEGA SATELLITE FOR EVENT #3 DAY 2 SEAT | 180.00 + 20.00 | Structure | Results |
7/31 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/01 Wed | 1:00 PM | EVENT #3 | NO LIMIT HOLD 'EM DAY 2 OF $200,000 GUARANTEED $1,750 BUY-IN / 150,000 STARTING STACK SINGLE RE-ENTRY FIRST 2 LEVELS - BLINDS START AT 300-1000-2000 | 1600.00 + 150.00 | Structure | Results |
8/01 Wed | 4:00 PM | EVENT #4 | NO LIMIT HOLD 'EM SURVIVOR TOP 10% WILL RECEIVE $3,000 | 300.00 + 65.00 | Structure | Results |
8/01 Wed | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/02 Thu | 11:30 AM | EVENT #5 | NO LIMIT HOLD 'EM DEEPSTACK $30,000 GUARANTEED 20,000 STARTING STACK | 200.00 + 40.00 | Structure | Results |
8/02 Thu | 2:00 PM | EVENT #6 | LIMIT BIG 'O' 8 OR BETTER | 200.00 + 35.00 | Structure | Results |
8/02 Thu | 4:00 PM | EVENT #7 | NO LIMIT HOLD 'EM BOUNTY RECEIVE $100 FOR EVERY PLAYER YOU ELIMINATE | 300.00 + 45.00 | Structure | Results |
8/02 Thu | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/03 Fri | 11:30 AM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/03 Fri | 2:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 | 500.00 + 50.00 | Structure | Results |
8/03 Fri | 4:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/03 Fri | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/04 Sat | 11:30 AM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/04 Sat | 2:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 | 500.00 + 50.00 | Structure | Results |
8/04 Sat | 4:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/04 Sat | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/05 Sun | 11:30 AM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/05 Sun | 2:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 | 500.00 + 50.00 | Structure | Results |
8/05 Sun | 4:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/05 Sun | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/06 Mon | 11:30 AM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/06 Mon | 4:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/06 Mon | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/07 Tue | 11:30 AM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/07 Tue | 4:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/07 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/08 Wed | 11:30 AM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/08 Wed | 4:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/08 Wed | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/09 Thu | 11:30 AM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/09 Thu | 4:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/09 Thu | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/10 Fri | 11:30 AM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/10 Fri | 2:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 | 500.00 + 50.00 | Structure | Results |
8/10 Fri | 4:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/10 Fri | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/11 Sat | 11:30 AM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/11 Sat | 2:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 | 500.00 + 50.00 | Structure | Results |
8/11 Sat | 4:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/11 Sat | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/12 Sun | 11:30 AM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/12 Sun | 2:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 | 500.00 + 50.00 | Structure | Results |
8/12 Sun | 4:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/12 Sun | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/13 Mon | 11:30 AM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/13 Mon | 2:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 | 500.00 + 50.00 | Structure | Results |
8/13 Mon | 4:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - MEGA MILLIONS XIX $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $3,200 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
8/13 Mon | 7:30 PM | MEGA SATELLITE | 3 ($4,300) MMXIX DAY 2 SEATS GUARANTEED | 400.00 + 60.00 | Structure | Results |
8/13 Mon | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) DAY 2 SEAT GUARANTEED FOR EVENT #8 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
8/14 Tue | 1:00 PM | EVENT #8 | NO LIMIT HOLD 'EM - DAY 2 OF MEGA MILLIONS XIX $1,000,000 GUARANTEED $4,300 BUY-IN / 250,000 STARTING STACK SINGLE RE-ENTRY FIRST 2 LEVELS - BLINDS START AT 500-2000-4000 | 4000.00 + 300.00 | Structure | Results |
8/14 Tue | 3:00 PM | EVENT #9 | TRIPLE DRAW LIMIT - $10,000 GUARANTEED BADUGI, 2-7, A-5 | 500.00 + 50.00 | Structure | Results |
8/14 Tue | 7:00 PM | EVENT #10 | NO LIMIT HOLD 'EM SURVIVOR TURBO TOP 10% WILL RECEIVE $3,000 | 300.00 + 65.00 | Structure | Results |
8/14 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #18 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
8/15 Wed | 11:30 AM | EVENT #11 | NO LIMIT HOLD 'EM DEEPSTACK $75,000 GUARANTEED 20,000 STARTING STACK ONE DAY EVENT | 300.00 + 50.00 | Structure | Results |
8/15 Wed | 3:00 PM | EVENT #12 | POT LIMIT OMAHA HIGH / BIG 'O' HIGH $15,000 GUARANTEED | 300.00 + 50.00 | Structure | Results |
8/15 Wed | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #18 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
8/16 Thu | 11:30 AM | EVENT #13 | NO LIMIT HOLD 'EM BOUNTY $30,000 GUARANTEED RECEIVE $100 FOR EVERY PLAYER YOU ELIMINATE | 300.00 + 50.00 | Structure | Results |
8/16 Thu | 2:00 PM | EVENT #14 | H.O.R.S.E | 300.00 + 50.00 | Structure | Results |
8/16 Thu | 6:00 PM | MEGA SATELLITE | 5 ($570) WPT500 SEATS GUARANTEED | 60.00 + 15.00 | Structure | Results |
8/16 Thu | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #18 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
8/17 Fri | 11:30 AM | EVENT #15 | NO LIMIT HOLD 'EM DEEPSTACK $75,000 GUARANTEED 20,000 STARTING STACK ONE DAY EVENT | 300.00 + 50.00 | Structure | Results |
8/17 Fri | 4:00 PM | EVENT #16 | NO LIMIT HOLD 'EM SURVIVOR TOP 10% WILL RECEIVE $5,000 | 500.00 + 65.00 | Structure | Results |
8/17 Fri | 7:00 PM | MEGA SATELLITE | 10 ($570) WPT500 SEATS GUARANTEED | 60.00 + 15.00 | Structure | Results |
8/17 Fri | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #18 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
8/18 Sat | 11:30 AM | EVENT #17 | NO LIMIT HOLD 'EM - WPT500 $1,000,000 GUARANTEED 12.5% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,500 | 500.00 + 70.00 | Structure | Results |
8/18 Sat | 5:00 PM | EVENT #17 | NO LIMIT HOLD 'EM - WPT500 TURBO $1,000,000 GUARANTEED 12.5% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,500 | 500.00 + 70.00 | Structure | Results |
8/18 Sat | 7:00 PM | MEGA SATELLITE | 2 ($570) WPT500 SEATS GUARANTEED | 60.00 + 15.00 | Structure | Results |
8/18 Sat | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #18 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
8/19 Sun | 11:30 AM | EVENT #17 | NO LIMIT HOLD 'EM - WPT500 $1,000,000 GUARANTEED 12.5% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,500 | 500.00 + 70.00 | Structure | Results |
8/19 Sun | 5:00 PM | EVENT #17 | NO LIMIT HOLD 'EM - WPT500 TURBO $1,000,000 GUARANTEED 12.5% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,500 | 500.00 + 70.00 | Structure | Results |
8/19 Sun | 7:00 PM | MEGA SATELLITE | 2 ($570) WPT500 SEATS GUARANTEED | 60.00 + 15.00 | Structure | Results |
8/19 Sun | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #18 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
8/20 Mon | 11:30 AM | EVENT #17 | NO LIMIT HOLD 'EM - WPT500 $1,000,000 GUARANTEED 12.5% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,500 | 500.00 + 70.00 | Structure | Results |
8/20 Mon | 5:00 PM | EVENT #17 | NO LIMIT HOLD 'EM - WPT500 TURBO $1,000,000 GUARANTEED 12.5% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,500 | 500.00 + 70.00 | Structure | Results |
8/20 Mon | 7:00 PM | MEGA SATELLITE | 2 ($570) WPT500 SEATS GUARANTEED | 60.00 + 15.00 | Structure | Results |
8/20 Mon | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #18 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
8/21 Tue | 11:30 AM | EVENT #17 | NO LIMIT HOLD 'EM - WPT500 $1,000,000 GUARANTEED 12.5% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,500 | 500.00 + 70.00 | Structure | Results |
8/21 Tue | 5:00 PM | EVENT #17 | NO LIMIT HOLD 'EM - WPT500 TURBO $1,000,000 GUARANTEED 12.5% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1500 QUALIFY TO DAY 2 MORE THAN ONCE AND RECEIVE $1,500 | 500.00 + 70.00 | Structure | Results |
8/21 Tue | 7:00 PM | MEGA SATELLITE | 2 ($570) WPT500 SEATS GUARANTEED | 60.00 + 15.00 | Structure | Results |
8/21 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($2,200) DAY 2 SEAT GUARANTEED FOR EVENT #18 FIRST COME FIRST SERVE / 10 PLAYERS ONLY / NO JUICE SATELLITE | 220.00 + 0.00 | Structure | Results |
